Font Size Chart: Points to mm, Inches and Pixels
Font sizes from 6 to 72 pt in millimeters, inches and CSS pixels. 12 pt is about 4.233 mm and 16 px. Also shows the NIST Handbook 44 point.
Millimeters: 2.117
| Points (pt) | Millimeters | Inches | CSS pixels | NIST HB 44 point (mm) |
|---|---|---|---|---|
| 6 | 2.117 | 0.0833 | 8 | 2.109 |
| 7 | 2.469 | 0.0972 | 9.33 | 2.460 |
| 8 | 2.822 | 0.1111 | 10.67 | 2.812 |
| 9 | 3.175 | 0.1250 | 12 | 3.163 |
| 10 | 3.528 | 0.1389 | 13.33 | 3.515 |
| 11 | 3.881 | 0.1528 | 14.67 | 3.866 |
| 12 | 4.233 | 0.1667 | 16 | 4.218 |
| 14 | 4.939 | 0.1944 | 18.67 | 4.920 |
| 16 | 5.644 | 0.2222 | 21.33 | 5.623 |
| 18 | 6.350 | 0.2500 | 24 | 6.326 |
| 20 | 7.056 | 0.2778 | 26.67 | 7.029 |
| 24 | 8.467 | 0.3333 | 32 | 8.435 |
| 28 | 9.878 | 0.3889 | 37.33 | 9.841 |
| 36 | 12.700 | 0.5000 | 48 | 12.653 |
| 48 | 16.933 | 0.6667 | 64 | 16.870 |
| 72 | 25.400 | 1.0000 | 96 | 25.305 |
Notes
The W3C CSS specification defines 1 pt as exactly 1/72 inch and 1 px as exactly 1/96 inch, so 3 pt equals 4 px. NIST Handbook 44 (2026), Appendix C defines 1 inch as exactly 2.54 cm, which puts the CSS point at about 0.3528 mm. The same NIST table lists a point of exactly 0.013837 inch, about 0.351 mm, and notes that "point" is historically used in typography. With that point, 72 pt comes to about 25.305 mm instead of 25.4 mm. The last column shows it for comparison.
Frequently Asked Questions
Source: W3C CSS Values and Units Module Level 4, Section 6.2 (absolute lengths); NIST Handbook 44 (2026), Appendix C · see our methodology